
Property Attributes
- MLS#SN22138261
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95928
- StyleRanch
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size6,098 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Back on the market at no fault of seller. Are you looking for a Chico Charmer with plenty of back yard space, away from the hustle and bustle of downtown? If so, this is the home for you! Upon entering, you are soon welcomed by hardwood flooring throughout. You then see the cosmetic updates that have taken place. These updates include: the sustainably updated kitchen, remodeled bathroom and insulated windows. When counting for cosmetic and structural updates combined, more than $50,000 has been put into this home. To name a few structural updates - a new city sewer connection valued at $20,000, new piping in the bathroom, a new HVAC system, and a new shingled roof. Inside is also a BONUS room. Located just behind the kitchen, this bonus room includes a newly built in skylight! Talk about natural lighting! To top it all off, the dual pane windows help keep the energy costs low! With more than enough space to grow whatever your heart desires, this backyard is a gardener's utopia! You'll find a greenhouse and a potters shed amongst the plentiful fruit bearing trees with a manual sprinkler system. This home really is the full package- beautiful, energy efficient, quiet and well-loved! 1022 Poppy is ready, contact your agent for a showing today!
Price History | |
---|---|
6/24/2022 | Listed $320,000 |
General Features
Accessibility | Parking |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Biking |
Cooling | Central Air |
Energy Efficient | Insulation, Roof, Windows |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chico Unified |
Interior Features | Built-in Features, Ceiling Fan(s), All Bedrooms Down |
Levels | One |
Listing Agent | Marissa Thomas - BRE#02106690 |
Listing Agent State License | 02106690 |
Lot Size Square Feet | 6098 |
Other Structures | Greenhouse, Shed(s), Storage |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Zoning | SR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 768 |
---|---|
Fencing | Wood |
Lot Features | 0-1 Unit/Acre, Front Yard, Garden, Sprinklers Manual |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool