
Property Attributes
- MLS#SN22106678
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleSingle Family Residence
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size3,715 SqFt
Listing Provided Courtesy Of:
Carrie Tatreau with Coldwell Banker C&C Properties - 530-570-5107
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand new construction home located in a new neighborhood in North Chico! This beautiful new build by a local contractor features owned solar, 9 foot ceilings, luxury vinyl plank flooring, and a tankless water heater. As you walk in the entry way you are welcomed into a large living space continuing into the dining area and kitchen which includes stainless steel appliances, granite countertops, and custom cabinetry. Down the hall you will find a seperate laundry area, a full guest bathroom and two bedrooms. The primary suite features a walk in closet, back patio access, and an attached bathroom with dual sinks. Come and check out this gorgeous new build! Home completion estimate is mid June 2022. Body and eave color to be Yucca. Trim and gutter color to be White.
Price History | |
---|---|
5/19/2022 | Listed $429,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Tankless Water Heater |
---|---|
Attached Garage | Yes |
Co-Listing Agent State License # | 02114755 |
Co-listing Agent | Lindsay Porter - BRE#02114755 |
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chico Unified |
Interior Features | Granite Counters, Pantry, All Bedrooms Down, Walk-In Closet(s) |
Levels | One |
Listing Agent | Carrie Tatreau - BRE#01926238 |
Listing Agent State License | 01926238 |
Lot Size Square Feet | 3715 |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1364 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Lot Features | 0-1 Unit/Acre, Sprinklers In Front |
Lot Size Acres | 0.0853 |
Lot Size Area | 3715 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool