
Property Attributes
- MLS#SN22060239
- TypeSingle Family
- CountyBUTTE
- CityDurham
- Zip95938
- StyleCottage,Custom
- Price$ 2,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5611
- Lot Size20.01 Acres
Listing Provided Courtesy Of:
Julie Christensen with Keller Williams Realty Chico Area - 530-513-0853
Data Source:
California Regional MLS (CRMLS)
Property Description
Here at Skylake, the neighbors that make up this 5 home gated community take pride in the lifestyle that’s been created here. From the beautifully tree-lined entry, to the serene lakeside views, you’ll be ready to call this stunning home on the lake yours. Custom-built, this home on 20 acres was thoughtfully crafted to be the perfect place to raise a family. Just 2.5 miles south of Chico, this hidden jewel is convenient to shopping, travel and wonderful schools. From the backyard, imagine walking down to your own dock and boathouse where you can ski, swim, fish, paddleboard or canoe to your heart’s desire. This recreational playground features a motorized boat lift, hot tub, beach area, children’s playground, and outdoor showers. At the end of the day, your family and guests can enjoy a “camp out” in the bunkhouse above the dock. The home itself is just over 5600sqft and includes a charming, separate, 1 bed, 1 bath cottage with a full kitchen. The 3 bed, 3 bath main home was designed with a split floor plan. On one side of the home, you’ll find a roomy 2-bed suite, complete with its own living room, office, and a jack & jill bath. On the other side of the home is the owner’s suite straight from your dreams. Here you will enjoy coffered ceilings, a 3-sided fireplace, jetted tub, oversized walk-in shower, and dual master closets and vanity areas. You will find yourself drawn to this luxury owner’s retreat with its stunning garden and lake views. A stately home entry welcomes you to vaulted ceilings and an open-concept living area where walled windows surround you with a panoramic view of the lake and grounds. The warm living room boasts a floor-to-ceiling rock fireplace next to built-in cabinets and opens into an expansive white, custom-designed kitchen with stainless appliances, a large island, walk-in pantry, and 2 dining areas. Three office spaces adorn this home, one of which resides in the upstairs turret with a deck and aerial views of the lake and countryside. Adjacent to the 4-car garage is a massive workshop and RV bay. With its large metal hangar door, this building is sure to accommodate all of your tools and toys! If this is not enough, the owner has added a 68-panel OWNED solar array that provides full electrical power to the entire estate at an annual true-up cost of only $300! The rest of the grounds include mature landscaping with fruit-bearing trees, a one-acre garden space, RV hook-ups, and an invisible dog fence. It’s truly a must see!!
Price History | |
---|---|
3/29/2022 | Listed $2,395,000 |
4/20/2022 | 2% - $2,355,000 |
5/10/2022 | 5% - $2,250,000 |
5/25/2022 | 3% - $2,199,000 |
6/25/2022 | 3% - $2,149,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Cottage, Custom |
Association Amenities | Other |
Association Name | Sky Lake |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Fishing, Lake, Water Sports |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Exterior Features | Dock |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 6000 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Chico Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), Dry Bar, Coffered Ceiling(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Jack and Jill Bath, Walk-In Pantry |
Levels | One, Multi/Split |
Listing Agent | Julie Christensen - BRE#02005744 |
Listing Agent State License | 02005744 |
Lot Size Square Feet | 871636 |
Other Structures | Airplane Hangar, Guest House, Outbuilding, Storage |
Patio/Porch Features | Rear Porch, Concrete, Covered, Deck, Open, Patio, Wood |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Above Ground, Private |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Lake, Water |
Virtual Tour | https://vimeo.com/694730475 |
Virtual Tour | https://vimeo.com/694730475 |
Waterfront Features | Lake, Lake Front |
Zoning | A20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bath, Family Room, Gas, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 5611 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Fencing | Invisible |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over 40000 Sqft, Landscaped, Rectangular Lot, Sprinkler System, Yard |
Lot Size Acres | 20.01 |
Lot Size Area | 871636 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Circular Driveway, Covered, Carport, Door-Multi, Garage, Paved, RV Hook-Ups, RV Access/Parking |
Road Frontage Type | Country Road, County Road, Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool