
Property Attributes
- MLS#SN21165190
- TypeSingle Family
- CountyBUTTE
- CityCohasset
- Zip95973
- StyleSingle Family Residence
- Price$ 579,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3019
- Lot Size18.73 Acres
Listing Provided Courtesy Of:
Jared Smith with Power West Properties - 530-608-6095
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful, tranquil and private property on almost 20 acres in Cohasset! The TWO manufactured homes have been well maintained, and provide the opportunity for rental income! The main home features 3 bedrooms 2 full baths, indoor laundry, large wrap around deck, 2 car garage and 1,763 sq ft of living space. The second home features 2 bedrooms, 1 and a half baths, indoor laundry, 1 car garage and 1,256 sq ft of living space. There are two wells servicing the property, one private and one shared. There is a pond and an abundance of walking trails to explore. Plenty of space for parking and storage. Don't miss your opportunity to own TWO homes, on almost 20 acres!
Price History | |
---|---|
7/30/2021 | Listed $599,000 |
9/20/2021 | 4% - $579,000 |
General Features
Additional Parcels Description | 910-026-708-000, 056-120-110-000 |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
Community Features | Foothills, Mountainous, Rural |
Cooling | Central Air, Electric |
Heating | Central |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Recessed Lighting, Storage, Track Lighting, All Bedrooms Down |
Levels | One |
Listing Agent | Jared Smith - BRE#02121053 |
Listing Agent State License | 02121053 |
Lot Size Square Feet | 815879 |
Patio/Porch Features | Covered, Front Porch, Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Trust |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
View | Hills, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area | 3019 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Acres | 18.73 |
Lot Size Area | 815879 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Features | Driveway, Gravel, Unpaved |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool