
Property Attributes
- MLS#OR22072794
- TypePending
- CountyBUTTE
- CityOroville
- Zip95965
- StyleSingle Family Residence
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size2.9 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This beautifully remodeled home has so much to offer! The 2.9 acres is fenced and well maintained. The front yard is manicured with mature landscaping and blooming roses. The back yard is perfect for entertaining with plenty of space, an in-ground gunite pool, and a detached bathroom with laundry. There is ample exterior storage with a huge rustic barn, an attached garage, and covered RV parking. The potential of this home goes on and on and we are just getting started! The inside of the house is beautiful with fresh paint and new vinyl flooring throughout. The entry opens to a formal dinning room with wainscoting and an attached powder room. The eat-in kitchen provides ample storage and recessed lighting. Entering the living space you will be shocked by the size. Two bonus rooms extend the space allowing for so many uses, office, craft room, game room the possibilities are endless. Down the hallway you will find a full bath with separate tub and shower, new tile flooring and plenty of storage. There are three bedrooms one of them with and attached full bath, laundry, and walk in closet. This home is move in ready with so many possibility. It is ready for you to make it your own, call for a showing now!
Price History | |
---|---|
4/21/2022 | Listed $545,000 |
6/7/2022 | 4% - $525,000 |
7/13/2022 | 5% - $499,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Dryer, Washer |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Golf, Fishing |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Awning(s), Rain Gutters |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
Listing Agent | Mary Campbell - BRE#01907410 |
Listing Agent State License | 01907410 |
Lot Size Square Feet | 126324 |
Open Parking Spaces | 4 |
Other Structures | Barn(s), Outbuilding, Shed(s), Storage |
Patio/Porch Features | Concrete, Covered |
Pool Features | Fenced, Gunite, In Ground, Private |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Trust |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Propane |
View | Pool |
View Y/N | Yes |
Zoning | A160 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Living Area | 2400 |
---|---|
Fencing | Barbed Wire, Chain Link, Wood |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 2.9 |
Lot Size Area | 126324 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Attached Carport, Asphalt, Boat, Concrete, Detached Carport, Door-Single, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking, RV Covered |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 7 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool