
Property Attributes
- MLS#SN22065819
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95965
- StyleContemporary
- Price$ 780,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size49.9 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing one of a kind location in the foothills of the Sierra Nevada Mountains is this 2007 Custom Built Home on 50 Private acres. The property overlooks the West Branch of the Feather River running into Lake Oroville. This 50 acre property is also at the end of Patton Peak road for pure privacy! Conveniently located about 3 miles off Hwy 70 and only 25 minutes from Lime Saddle Marina! You are welcomed by with 600 square ft of covered front porch & a 8ft. solid wood and glass double front door! The 6ft wide entry & 9 ft. ceilings welcomes you into the home. The 20 x 20 entry tiled floor runs down the hallway & into the living room & kitchen. The 340 sq ft. Master has solid wood double doors, wood framed & wood encased dual pane windows, 9ft. ceilings. Master bath offers slate tile floors, dual sink vanity with granite counter, jetted tub, 12'X7' walk in closet & nice glass & tile step in shower with upgraded steam shower heads! You will enjoy the open floor plan concept of the living room and kitchen. The living room has built in cabinets & display shelves, display lighting, skylight, huge windows and a slider with views of the water & surrounding mountains & free standing wood stove resting on tile hearth with floor to ceiling river rock. The spacious kitchen offers granite slab counters, 8ft breakfast bar, tons of solid wood Kraftmaid cabinets & dove tailed drawers, recessed lighting, stainless steel appliances, custom wood vent hood & a spacious dining area w/ oversized windows. Fantastic laundry/utility room with plank tile floors, extra deep utility sink, tankless water heater, lots of storage cabinets & a door to the 600 square ft. covered back deck. Down the 4ft wide hallway leads to the 3 guest bedrooms. Two of the guest rooms are set up as a jack & jill. The guest bath offers slate tile floors, two separate vanities with soldi surface counters and spacious glass wall & tiled shower w/ steam shower heads. All interior doors are solid wood and 8ft. high. All ceilings are 9ft. high. All windows are upgraded wood framed dual pane windows. Electric gated entry into property. Main power has three meters and all power is run underground to the house. 2 water holding tanks placed above the home so if power loss the water is gravity fed. There is a perfect second area in the 50 acres that is completely private that has power, water & is cleared for a perfect sunny area for a second home, huge garden or large shop! This property is truly one of a kind.
Price History | |
---|---|
4/2/2022 | Listed $899,500 |
4/25/2022 | 7% - $839,500 |
5/23/2022 | 5% - $799,500 |
7/5/2022 | 3% - $780,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Propane Range, Propane Water Heater, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Contemporary |
Community Features | Biking, Foothills, Fishing, Hiking, Stable(s), Hunting, Lake, Mountainous, Near National Forest, Preserve/Public Land, Rural, Water Sports |
Construction Materials | Hardboard |
Cooling | Central Air |
Electric | Electricity - On Property |
Heating | Central, Forced Air, Wood Stove |
High School District | Oroville Union |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Jack and Jill Bath |
Levels | One |
Listing Agent | Brian Voigt - BRE#01700708 |
Listing Agent State License | 01700708 |
Lot Size Square Feet | 2173644 |
Patio/Porch Features | Rear Porch, Covered, Deck, Front Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Water Connected |
View | Canyon, Lake, Mountain(s), Panoramic, Trees/Woods, Water |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Casement Window(s), Double Pane Windows |
Exterior Features
Living Area | 2400 |
---|---|
Door Features | Double Door Entry, Mirrored Closet Door(s) |
Foundation Details | Concrete Perimeter |
Horse Y/N | Yes |
Lot Features | Horse Property, Secluded |
Lot Size Acres | 49.9 |
Lot Size Area | 2173644 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Boat, RV Access/Parking |
Road Frontage Type | Private Road |
Road Surface Type | Unimproved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool